Brady- B-422- Thermal Transfer Printable Labels
ID
IPBR422L
White material stock with glossy finish and 2 mils of adhesive for rough surface applications, including low surface energy plastics. Designed to withstand solvent exposure. UL rated for surfaces commonly used in solar panel manufacturing. Also used for component identification, barcoding, and asset
Description
White material stock with glossy finish and 2 mils of adhesive for rough surface applications, including low surface energy plastics. Designed to withstand solvent exposure. UL rated for surfaces commonly used in solar panel manufacturing. Also used for component identification, barcoding, and asset and inventory tracking.
- Color: White
- Finish: Gloss
Item # | Size | Label/Pkg |
---|---|---|
THT-36-422-10 | 0.500" x 0.200" | 10000 |
THT-148-422-10 | 0.500" x 0.375" | 10000 |
THT-149-422-10 | 0.500" x 0.500" | 10000 |
THT-3-422-10 | 1.000" x 0.375" | 10000 |
THT-5-422-10 | 1.000" x 0.500" | 10000 |
THT-102-422-10 | 1.500" x 0.370" | 10000 |
THT-147-422-10 | 1.500" x 0.375" | 10000 |
THT-37-422-10 | 1.500" x 0.500" | 10000 |
THT-17-422-3 | 2.000" x 1.000" | 3000 |
THT-7-422-3 | 2.750" x 1.250" | 3000 |
THT-18-422-3 | 3.000" x 1.000" | 3000 |
THT-19-422-1 | 3.000" x 2.000" | 1000 |
THT-76-422-1 | 4.000" x 3.000" | 1000 |
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.