B-500 Vinyl Cloth Wire Marker Cards
ID
IPBR500M
Repositionable vinyl cloth material are able to withstand moderate heat, oil and dirt. Labels hold tightly to the wire due to their high adhesion properties and can be re-used with ease if repositioning is required. Available in black on matte white background. Card-mounted wire markers are sold as
Description
Repositionable vinyl cloth material are able to withstand moderate heat, oil and dirt. Labels hold tightly to the wire due to their high adhesion properties and can be re-used with ease if repositioning is required. Available in black on matte white background. Card-mounted wire markers are sold as individual characters or as consecutive numbers and letters.
Item # | Legend | Marker Length | Marker/Card | Card/Pkg |
---|---|---|---|---|
WM-0-PK | 0 | 1.50” (38 mm) | 36 | 25 |
WM-1-PK | 1 | 1.50” (38 mm) | 36 | 25 |
WM-2-PK | 2 | 1.50” (38 mm) | 36 | 25 |
WM-3-PK | 3 | 1.50” (38 mm) | 36 | 25 |
WM-4-PK | 4 | 1.50” (38 mm) | 36 | 25 |
WM-5-PK | 5 | 1.50” (38 mm) | 36 | 25 |
WM-6-PK | 6 | 1.50” (38 mm) | 36 | 25 |
WM-7-PK | 7 | 1.50” (38 mm) | 36 | 25 |
WM-8-PK | 8 | 1.50” (38 mm) | 36 | 25 |
WM-9-PK | 9 | 1.50” (38 mm) | 36 | 25 |
WM-10-PK | 10 | 1.50” (38 mm) | 36 | 25 |
WM-11-PK | 11 | 1.50” (38 mm) | 36 | 25 |
WM-12-PK | 12 | 1.50” (38 mm) | 36 | 25 |
WM-13-PK | 13 | 1.50” (38 mm) | 36 | 25 |
WM-14-PK | 14 | 1.50” (38 mm) | 36 | 25 |
WM-15-PK | 15 | 1.50” (38 mm) | 36 | 25 |
WM-16-PK | 16 | 1.50” (38 mm) | 36 | 25 |
WM-17-PK | 17 | 1.50” (38 mm) | 36 | 25 |
WM-18-PK | 18 | 1.50” (38 mm) | 36 | 25 |
WM-19-PK | 19 | 1.50” (38 mm) | 36 | 25 |
WM-20-PK | 20 | 1.50” (38 mm) | 36 | 25 |
WM-21-PK | 21 | 1.50” (38 mm) | 36 | 25 |
WM-22-PK | 22 | 1.50” (38 mm) | 36 | 25 |
WM-23-PK | 23 | 1.50” (38 mm) | 36 | 25 |
WM-24-PK | 24 | 1.50” (38 mm) | 36 | 25 |
WM-25-PK | 25 | 1.50” (38 mm) | 36 | 25 |
WM-26-PK | 26 | 1.50” (38 mm) | 25 | 25 |
WM-27-PK | 27 | 1.50” (38 mm) | 25 | 25 |
WM-28-PK | 28 | 1.50” (38 mm) | 25 | 25 |
WM-29-PK | 29 | 1.50” (38 mm) | 25 | 25 |
WM-30-PK | 30 | 1.50” (38 mm) | 25 | 25 |
WM-31-PK | 31 | 1.50” (38 mm) | 25 | 25 |
WM-32-PK | 32 | 1.50” (38 mm) | 25 | 25 |
WM-33-PK | 33 | 1.50” (38 mm) | 25 | 25 |
WM-34-PK | 34 | 1.50” (38 mm) | 25 | 25 |
WM-35-PK | 35 | 1.50” (38 mm) | 25 | 25 |
WM-36-PK | 36 | 1.50” (38 mm) | 25 | 25 |
WM-37-PK | 37 | 1.50” (38 mm) | 25 | 25 |
WM-38-PK | 38 | 1.50” (38 mm) | 25 | 25 |
WM-39-PK | 39 | 1.50” (38 mm) | 25 | 25 |
WM-40-PK | 40 | 1.50” (38 mm) | 25 | 25 |
WM-41-PK | 41 | 1.50” (38 mm) | 25 | 25 |
WM-42-PK | 42 | 1.50” (38 mm) | 25 | 25 |
WM-43-PK | 43 | 1.50” (38 mm) | 25 | 25 |
WM-44-PK | 44 | 1.50” (38 mm) | 25 | 25 |
WM-45-PK | 45 | 1.50” (38 mm) | 25 | 25 |
WM-46-PK | 46 | 1.50” (38 mm) | 25 | 25 |
WM-47-PK | 47 | 1.50” (38 mm) | 25 | 25 |
WM-48-PK | 48 | 1.50” (38 mm) | 25 | 25 |
WM-49-PK | 49 | 1.50” (38 mm) | 25 | 25 |
WM-50-PK | 50 | 1.50” (38 mm) | 25 | 25 |
WM-51-PK | 51 | 1.50” (38 mm) | 25 | 25 |
WM-52-PK | 52 | 1.50” (38 mm) | 25 | 25 |
WM-53-PK | 53 | 1.50” (38 mm) | 25 | 25 |
WM-54-PK | 54 | 1.50” (38 mm) | 25 | 25 |
WM-55-PK | 55 | 1.50” (38 mm) | 25 | 25 |
WM-56-PK | 56 | 1.50” (38 mm) | 25 | 25 |
WM-57-PK | 57 | 1.50” (38 mm) | 25 | 25 |
WM-58-PK | 58 | 1.50” (38 mm) | 25 | 25 |
WM-59-PK | 59 | 1.50” (38 mm) | 25 | 25 |
WM-60-PK | 60 | 1.50” (38 mm) | 25 | 25 |
WM-61-PK | 61 | 1.50” (38 mm) | 25 | 25 |
WM-62-PK | 62 | 1.50” (38 mm) | 25 | 25 |
WM-63-PK | 63 | 1.50” (38 mm) | 25 | 25 |
WM-64-PK | 64 | 1.50” (38 mm) | 25 | 25 |
WM-65-PK | 65 | 1.50” (38 mm) | 25 | 25 |
WM-66-PK | 66 | 1.50” (38 mm) | 25 | 25 |
WM-67-PK | 67 | 1.50” (38 mm) | 25 | 25 |
WM-68-PK | 68 | 1.50” (38 mm) | 25 | 25 |
WM-69-PK | 69 | 1.50” (38 mm) | 25 | 25 |
WM-70-PK | 70 | 1.50” (38 mm) | 25 | 25 |
WM-71-PK | 71 | 1.50” (38 mm) | 25 | 25 |
WM-72-PK | 72 | 1.50” (38 mm) | 25 | 25 |
WM-73-PK | 73 | 1.50” (38 mm) | 25 | 25 |
WM-74-PK | 74 | 1.50” (38 mm) | 25 | 25 |
WM-75-PK | 75 | 1.50” (38 mm) | 25 | 25 |
WM-76-PK | 76 | 1.50” (38 mm) | 25 | 25 |
WM-77-PK | 77 | 1.50” (38 mm) | 25 | 25 |
WM-78-PK | 78 | 1.50” (38 mm) | 25 | 25 |
WM-79-PK | 79 | 1.50” (38 mm) | 25 | 25 |
WM-80-PK | 80 | 1.50” (38 mm) | 25 | 25 |
WM-81-PK | 81 | 1.50” (38 mm) | 25 | 25 |
WM-82-PK | 82 | 1.50” (38 mm) | 25 | 25 |
WM-83-PK | 83 | 1.50” (38 mm) | 25 | 25 |
WM-84-PK | 84 | 1.50” (38 mm) | 25 | 25 |
WM-85-PK | 85 | 1.50” (38 mm) | 25 | 25 |
WM-86-PK | 86 | 1.50” (38 mm) | 25 | 25 |
WM-87-PK | 87 | 1.50” (38 mm) | 25 | 25 |
WM-88-PK | 88 | 1.50” (38 mm) | 25 | 25 |
WM-89-PK | 89 | 1.50” (38 mm) | 25 | 25 |
WM-90-PK | 90 | 1.50” (38 mm) | 25 | 25 |
WM-91-PK | 91 | 1.50” (38 mm) | 25 | 25 |
WM-92-PK | 92 | 1.50” (38 mm) | 25 | 25 |
WM-93-PK | 93 | 1.50” (38 mm) | 25 | 25 |
WM-94-PK | 94 | 1.50” (38 mm) | 25 | 25 |
WM-95-PK | 95 | 1.50” (38 mm) | 25 | 25 |
WM-96-PK | 96 | 1.50” (38 mm) | 25 | 25 |
WM-97-PK | 97 | 1.50” (38 mm) | 25 | 25 |
WM-98-PK | 98 | 1.50” (38 mm) | 25 | 25 |
WM-99-PK | 99 | 1.50” (38 mm) | 25 | 25 |
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Specifications
(Black on White) |
Reviews (0)
There are no reviews yet.