Brady- BP-IP300 Brady IP Printer 300 DPI Standard
ID
IPBRABPIP300
Brady's IP®Thermal Transfer Printer is a new, smart solution for high-performance printing. The Brady IP® Printer is a fully integrated, easy-to-use printer, material, and software system. Smart Cell technology allows the printer, materials, and ribbon to communicate with each other. The system
Description
Brady's IP®Thermal Transfer Printer is a new, smart solution for high-performance printing. The Brady IP® Printer is a fully integrated, easy-to-use printer, material, and software system. Smart Cell technology allows the printer, materials, and ribbon to communicate with each other. The system offers material recognition, automatic formatting, and user-friendly printer features for labels, sleeves, and tags.
- Brady IP® Printer detects loaded material and ribbon and displays the user information on the LCD.
- The material information is sent to the software, where template and settings are automatically populated.
- Create data on template, then click and print.
Load, click, and print. It's just that simple. The Brady IP thermal transfer printer series works best when you use Brady labels, Brady ribbons and Brady software.
- Description: Brady IP® Printer - 300 DPI Standard
- Part Number: BP-IP300
Specifications | |
---|---|
Application | DoD UID, Wire & Cable Marking - ADM, Wire & Cable Marking, Product Identification, Data Communications Labeling, Laboratory Identification, Healthcare Identification, Circuit Board Labeling, General & Industrial Labeling, Panel Identification, Control Panel/Push Button, Barcode Labeling |
Bar Code Type | Code 39, Code 93, EAN 8, EAN 13, EAN/UCC 128, AN/UPC Appendix 5, HIBC, Interleaved 2/5, 1/18/2013, MSI, Postnet, UPC A, UPC E, UPC E0, Code 128 A, Code 128 B, Code 128 C, Codabar of German Post AG, EAN/UPC Appendix 2, FIM, Code 39 full ASCI, Ident and Lead code, 1/18/2013, Plessey, PSS 14, Aztec, Codablock F, Data Matrix, PDF 417, Micro PDF 417, UPS Maxicode, QR-Code, and RSS 14 Truncated, Limited, Stacked, and Stacked Omni Directional. |
Connectivity Options | Serial, USB 2.0 and Ethernet 10/100 |
Color Capability | Single Color Printing |
Materials Supported | Gapped, Continuous and Notched |
Max Label Width | 4.160" |
Max Labels Per Day | 5,000 labels/day |
Max Liner Width | 4.200" |
Max Print Length | 40" for 300dpi |
Max Print Width | 4.160" |
Memory | 64MB |
Peripheral Printing (Connected to a PC) | Yes |
Print Speed | up to 8"/sec |
Print Technology | Thermal Transfer |
Continuous vs Die Cut Labels | Can print both continuous and die cut labels. |
Patent Numbers | 8,127,991 |
Portability | No |
Print Resolution | 300 dpi |
*Actual product colours may vary from on-screen and printed representations.
Specifications
300 DPI |
Reviews (0)
There are no reviews yet.