HumiSeal - 1B31S Acrylic Conformal Coating
ID
PCHMB31S
HumiSeal® 1B31S is a fast drying, single component, acrylic conformal coating that provides improved adhesion, excellent moisture and environmental protection for printed circuit assemblies. HumiSeal® 1B31S demonstrates outstanding flexibility, fluoresces under UV light for ease of inspection and is
Description
HumiSeal® 1B31S is a fast drying, single component, acrylic conformal coating that provides improved adhesion, excellent moisture and environmental protection for printed circuit assemblies. HumiSeal® 1B31S demonstrates outstanding flexibility, fluoresces under UV light for ease of inspection and is easily repaired. HumiSeal® 1B31S coating is MIL-I-46058C qualified, IPC-CC-830 and RoHS Directive 2002/95/EC compliant.
Density, per ASTM D1475 | 0.91 ± 0.02 g/cm³ |
Solids Content, % by weight per Fed-Std-141, Meth. 4044 | 35 ± 3 % |
Viscosity, per Fed-Std-141, Meth. 4287 | 200 ± 15 centipoise |
VOC | 592 grams/litre |
Drying Time to Handle per Fed-Std-141, Meth. 4061 | 10 minutes |
Recommended Coating Thickness | 25 - 75 microns |
Recommended Curing Conditions | 24 hrs @ RT or 30 min @ 76°C |
Time Required to Reach Optimum Properties | 7 days |
Recommended Thinner (dipping & brushing) | HumiSeal® Thinner 503 |
Recommended Thinner (spraying) | HumiSeal® Thinner 521 |
Recommended Stripper | HumiSeal® Stripper 1080 |
Shelf Life at Room Temperature, DOM | 24 months |
Thermal Shock, 50 cycles per MIL-I-46058C | -65°C to 125°C |
Coefficient of Thermal Expansion - TMA | 170 ppm/°C belowTg 340 ppm/°C above Tg |
Glass Transition Temperature - DSC | 14°C |
Modulus - DMA | 2000 MPa @ -40°C 1050 MPa @ 20°C 8.5 MPa @ 60°C |
Flammability, per MIL-I-46058C | Self-Extinguishing |
Dielectric Withstand Voltage, per MIL-I-46058C | >1500 volts |
Dielectric Breakdown Voltage, per ASTM D149 | 7500 volts |
Dielectric Constant, at 1MHz and 25°C per ASTM D150-98 | 2.5 |
Dissipation Factor, at 1MHz and 25°C per ASTM D150-98 | 0.01 |
Insulation Resistance, per MIL-I-46058C | 8.0 x 1014 ohms (800TO) |
Moisture Insulation Resistance, per MIL-I-46058C | 6.0 x 1010 ohms (60GO) |
Fungus Resistance, per ASTM G21 | Passes |
Material Safety Data Sheet (MSDS): Click Here
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.