Octagon Center Post Insulators 5000
ID
FAMAROC5
All Standoff Insulators are molded from a flame retardant and track resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material Recognition Number E 80533 (N). They combine high mechanical strength with high arc resistance and dielectric
Description
All Standoff Insulators are molded from a flame retardant and track resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material Recognition Number E 80533 (N). They combine high mechanical strength with high arc resistance and dielectric properties at elevated temperatures and humidity. These shatter resistant insulators meet the most exacting standards for a variety of applications.
Physical and Electrical Properties- Tensile Strength (lbs.): 5000-5700
- Cantilever Strength (in. lbs): 5000-5600
- Compression Strength (lbs.): 23000-27000
- Thread Stripping Torque (ft. lbs.): 42-50
- Dielectric Strength (volts S.T.): 19000-21000
- Arc Resistance (sec. ASTM D495): 180 +
- Water Absorption (% in 24 hrs. @ 23°c): 0.15
- Height Tolerance(in.): ±.015
- Creep Distance (in.): 5/16" + Ht.
- UL subject 94 Flame Resistance: 94 V-0
- Ul File Number: UL E84767
- Shape: Octagon
- Diameter: 2-1/2
Part No. | Suggest Indoor Voltage | Height | Insert Size | Type |
---|---|---|---|---|
5250-A5 | 3200 | 2-1/2 | 3/8-16 x 9/16 | Alum |
5250-S5 | 3200 | 2-1/2 | 3/8-16 x 9/16 | Steel |
5250-A6 | 3200 | 2-1/2 | 1/2-13 x 5/8 | Alum |
5250-S6 | 3200 | 2-1/2 | 1/2-13 x 5/8 | Steel |
5263-A6 | 3400 | 2-5/8 | 1/2-13 x 5/8 | Alum |
5263-S6 | 3400 | 2-5/8 | 1/2-13 x 5/8 | Steel |
5263-A8 | 3400 | 2-5/8 | 5/8-11 x 3/4 | Alum |
5263-S8 | 3400 | 2-5/8 | 5/8-11 x 3/4 | Steel |
5275-A5 | 3600 | 2-3/4 | 3/8-16 x 9/16 | Alum |
5275-S5 | 3600 | 2-3/4 | 3/8-16 x 9/16 | Steel |
5275-A6 | 3600 | 2-3/4 | 1/2-13 x 5/8 | Alum |
5275-A8 | 3600 | 2-3/4 | 5/8-11 x 3/4 | Alum |
5275-S8 | 3600 | 2-3/4 | 5/8-11 x 3/4 | Steel |
5275-S10 | 3600 | 2-3/4 | 3/8-16 x 5/8 | Steel |
5300-A5 | 4100 | 3 | 3/8-16 x 9/16 | Alum |
5300-S5 | 4100 | 3 | 3/8-16 x 9/16 | Steel |
5300-A6 | 4100 | 3 | 1/2-13 x 5/8 | Alum |
5300-S6 | 4100 | 3 | 1/2-13 x 5/8 | Steel |
5300-S8 | 4100 | 3 | 5/8-11 x 3/4 | Steel |
5325-A5 | 4500 | 3-1/4 | 3/8-16 x 9/16 | Alum |
5325-S5 | 4500 | 3-1/4 | 3/8-16 x 9/16 | Steel |
5325-S10 | 4500 | 3-1/4 | 3/8-16 x 5/8 | Steel |
5350-A5 | 5000 | 3-1/2 | 3/8-16 x 9/16 | Alum |
5350-S5 | 5000 | 3-1/2 | 3/8-16 x 9/16 | Steel |
5350-A6 | 5000 | 3-1/2 | 1/2-13 x 5/8 | Alum |
5350-S10 | 5000 | 3-1/2 | 3/8-16 x 9/16 | Steel |
5375-A5 | 5000 | 3-3/4 | 3/8-16 x 9/16 | Alum |
5375-S8 | 5000 | 3-3/4 | 5/8-11 x 3/4 | Steel |
5375-S10 | 5000 | 3-3/4 | 3/8-16 x 5/8 | Steel |
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.