Rochling Glastic- Channels
ID
FAGR00CH
NEMA GPO-3 Track Resistant, Flame Retardant UL Temperature 130C-degrees Class B rated UL 94V-0 Flammability Rated Self-Extinguishing Low Thermal Conductivity and Thermal Expansion values Part No. Thickness Leg Width 2875 1/8 9/16
Description
- NEMA GPO-3 Track Resistant, Flame Retardant
- UL Temperature 130C-degrees Class B rated
- UL 94V-0 Flammability Rated Self-Extinguishing
- Low Thermal Conductivity and Thermal Expansion values
Part No. | Thickness | Leg | Width |
---|---|---|---|
2875 | 1/8 | 9/16 | 2.00 |
2617 | 1/8 | 13/16 | 2.00 |
1144 | 1/4 | 1.00 | 2.00 |
2261 | 1/16 | 3/4 | 2-3/16 |
2212 | 1/8 | 3/4 | 2-5/16 |
1177 | 1/8 | 1-7/32 | 2-9/16 |
1166 | 1/4 | 7/8 | 3.00 |
2888 | 1/4 | 1-1/2 | 3.00 |
1939 | 3/16 | 2-9/16 | 3-9/16 |
1791 | 1/8 | 1-1/8 | 3-19/32 |
1155 | 1/4 | 1-1/8 | 4.00 |
2242 | 3/16 | 1-3/8 | 4.00 |
2872 | 1/8 | 2-1/2 | 4-1/2 |
2874 | 1/4 | 2-1/2 | 4-1/2 |
1940 | 9/32 | 2-9/16 | 4-9/16 |
1788 | 3/16 | 1-5/8 | 4-3/4 |
2825 | 5/32 | 1-1/4 | 5-1/2 |
2288 | 9/32 | 2.00 | 6-3/8 |
1844 | 3/16 | 2-11/16 | 8-1/2 |
1936 | 1/8 | 1-5/8 | 9-21/32 |
2250 | 3/8 | 1-5/8 | 11-9/32 |
2120 | 5/32 | 1-7/16 | 11-1/2 |
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.