Brady- B-473 Thermal Transfer Printable Labels
ID
IPBR473L
White polyester with glossy finish used for printed circuit board and electronic component post-process labeling. Features a permanent static dissipative adhesive and a static dissipative release liner. Surface resistivity values in the recommended range for dissipative ESD packing materials. Also
Description
White polyester with glossy finish used for printed circuit board and electronic component post-process labeling. Features a permanent static dissipative adhesive and a static dissipative release liner. Surface resistivity values in the recommended range for dissipative ESD packing materials. Also meets requirements of EIA-541 “Packaging Material Standards for ESD Sensitive Items.”
- Colour: White
- Finish: Gloss
Item # | Width | Height | Labels/Pkg |
---|---|---|---|
THT-11-473-10 | 0.25 | 0.25 | 10,000 |
THT-70-473-20 | 0.25 | 0.25 | 20,000 |
THT-38-473-10 | 0.375 | 0.375 | 10,000 |
THT-12-473-10 | 0.5 | 0.437 | 10,000 |
THT-36-473-10 | 0.5 | 0.2 | 10,000 |
THT-96-473-10 | 0.5 | 0.275 | 10,000 |
THT-97-473-10 | 0.5 | 0.2 | 10,000 |
THT-14-473-10 | 0.65 | 0.2 | 10,000 |
THT-47-473-10 | 0.65 | 0.2 | 10,000 |
THT-57-473-10 | 0.7 | 0.375 | 10,000 |
THT-1-473-10 | 0.75 | 0.25 | 10,000 |
THT-46-473-10 | 0.75 | 0.25 | 10,000 |
THT-2-473-10 | 0.9 | 0.25 | 10,000 |
THT-49-473-10 | 0.9 | 0.25 | 10,000 |
THT-103-473-10 | 1 | 0.25 | 10,000 |
THT-3-473-10 | 1 | 0.375 | 10,000 |
THT-5-473-10 | 1 | 0.5 | 10,000 |
THT-58-473-10 | 1 | 0.375 | 10,000 |
THT-59-473-10 | 1 | 0.5 | 10,000 |
THT-13-473-10 | 1.25 | 0.25 | 10,000 |
THT-43-473-10 | 1.25 | 0.25 | 10,000 |
THT-4-473-10 | 1.5 | 0.25 | 10,000 |
THT-45-473-10 | 1.5 | 0.25 | 10,000 |
THT-15-473-2.5 | 2 | 0.25 | 2,500 |
THT-48-473-10 | 2 | 0.25 | 10,000 |
Technical Data Sheet (TDS): Click Here
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.