Octagon Center Post Insulators 4000
ID
FAMAROC4
All Standoff Insulators are molded from a flame retardant and track resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material Recognition Number E 80533 (N). They combine high mechanical strength with high arc resistance and dielectric
Description
All Standoff Insulators are molded from a flame retardant and track resistant glass reinforced thermoset polyester molding compound recognized for current carrying devices under UL Material Recognition Number E 80533 (N). They combine high mechanical strength with high arc resistance and dielectric properties at elevated temperatures and humidity. These shatter resistant insulators meet the most exacting standards for a variety of applications.
Physical and Electrical Properties- Tensile Strength (lbs.): 3000-4500
- Cantilever Strength (in. lbs): 2400-5000
- Compression Strength (lbs.): 15000-18000
- Thread Stripping Torque (ft. lbs.): 42-50
- Dielectric Strength (volts S.T.): 15000-16000
- Arc Resistance (sec. ASTM D495): 180 +
- Water Absorption (% in 24 hrs. @ 23°c): 0.15
- Height Tolerance(in.): ±.015
- Creep Distance (in.): 1/4"+Ht.
- UL subject 94 Flame Resistance: 94 V-0
- Shape: Octagon
- UL File Number: UL E84767
- Diameter: 2
Part No. | Suggest Indoor Voltage | Height | Insert Size | Type |
---|---|---|---|---|
4150-S2 | 1500 | 1-1/2 | 1/4-20 x 1/2 | Steel |
4150-A3 | 1500 | 1-1/2 | 5/16-18 x 3/8 | Alum |
4150-S3 | 1500 | 1-1/2 | 5/16-18 x 3/8 | Steel |
4150-A4 | 1500 | 1-1/2 | 3/8-16 x 3/8 | Alum |
4150-S4 | 1500 | 1-1/2 | 3/8-16 x 3/8 | Steel |
4175-A3 | 2000 | 1-3/4 | 5/16-18 x 3/8 | Alum |
4175-A4 | 2000 | 1-3/4 | 3/8-16 x 3/8 | Alum |
4175-S4 | 2000 | 1-3/4 | 3/8-16 x 3/8 | Steel |
4175-S5 | 2000 | 1-3/4 | 3/8-16 x 9/16 | Steel |
4175-A5 | 2000 | 1-3/4 | 3/8-16 x 9/16 | Alum |
4200-A3 | 2500 | 2 | 5/16-18 x 3/8 | Alum |
4200-A5 | 2500 | 2 | 3/8-16 x 9/16 | Alum |
4200-S5 | 2500 | 2 | 3/8-16 x 9/16 | Steel |
4200-A6 | 2500 | 2 | 1/2-13 x 5/8 | Alum |
4200-S6 | 2500 | 2 | 1/2-13 x 5/8 | Steel |
4225-A5 | 2700 | 2-1/4 | 3/8-16 x 9/16 | Alum |
4225-S5 | 2700 | 2-1/4 | 3/8-16 x 9/16 | Steel |
4225-A6 | 2700 | 2-1/4 | 1/2-13 x 5/8 | Alum |
4225-S6 Red | 2700 | 2-1/4 | 1/2-13 x 5/8 | Steel |
4225-S6 Gray | 2700 | 2-1/4 | 1/2-13 x 5/8 | Steel |
*Actual product colours may vary from on-screen and printed representations.
Reviews (0)
There are no reviews yet.